Apple IPhone 6S Plus 128GB Specifications
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | |
---|---|
Announced | 2014, September |
Status | Available. Released 2014, September |
Body | |
---|---|
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
– Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | |
---|---|
OS | iOS 8, upgradable to iOS 11.2 |
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory | |
---|---|
Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
Camera | |
---|---|
Primary | 8 MP (f/2.2, 29mm, 1/3″, 1.5 µm), phase detection autofocus, OIS, dual-LED dual-tone flash |
Features | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Video | 1080p@60fps, 720p@240fps |
Secondary | 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound | |
---|---|
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
– 16-bit/44.1kHz audio – Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Battery | |
---|---|
Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Reviews
There are no reviews yet.